| SI. No. | Descriptions | Specification / Capacity | Make | QTY |
| 21 | Hydraulic Press | 500 tonne capacity 300mm Ram size 1950x 400 x 1790 (day) Table size: 1950 x 1120 | Siempelkemp West Germany | 1 No. |
| 22 | Heavy duty Hydraulic Press | 1000 tonne capacity Table size: 1900 x 1150 450mm dia ram size 150thk plate x 2000 kg (single piece pressing) 1800 x 50thk (Cold " operation Single piece pressing) 1800 & 100 thk (Hot pressing) | John Saw & Sons England Make | 1 No. |
| 23 | Heavy duty Hydraulic Press | Hyd. Press 600 tonne Daylight -1 Metre x 1 Metre x 1 Metre | Univesel Machines New Delhi | 1 No. |
| 24 | Heavy duty Hydraulic Press | C type - Hydraulic press 12 x 2500mm bending | Self make | 1 No. |
| GRINDING |
| 25 | Pedestal grinder | 10" O Wheel | Self make | 3 Nos. |
| 26 | Ralli wolf angle grinder | AG 7 | Wolf | 14 Nos. |
| 27 | Ralli wolf angle grinder | GQ6 | Wolf | 10 Nos. |
| 28 | Ralli sander machine | HS7 | Wolf | 5 Nos. |
| 29 | Mini grinder | AG 5 | Wolf | 4 Nos. |
| 30 | Surface grinding machine | 1000 x 1500mm | Self make | 1 No. |
| 31 | Web Tool grinder | AG 7 | Web Tool | 3 Nos. |
| 32 | Mikida Grinder | AG 7 | Mikida | 5 Nos. |
| DRILLING |
| 33 | Pillar type drilling machine | 1" Capacity | Shiv Machine Tools | 1 No. |
| 34 | Portable drilling machine | ½'' Capacity | Wolf | 2 Nos. |
| 35 | Drilling machine | 1" Capacity | Raj machine Tools | 1 No. |
| 36 | Drilling machine | 1 ½'' Capacity | Shiv Machine Tools | 1 No. |
| 37 | Radial drilling machine | 1 ½'' Capacity | Raj Machine Tools | 1 No. |
| 38 | Radial drilling machine | 2" Capacity | Massey Harrish | 1 No. |
| 39 | Radial drilling machine | 2 ½'' Capacity | Jupiter make | 1 No. |
| 40 | Radial drilling machine Double running type | 1 W Capacity | CKP Machine tools | 1 No. |
| MACHINING |
| 41 | Center Lathe | 8" Center height | Madras machine Tools | 1 No. |
| 42 | Center Lathe | 10" center height | Batata | 1 No. |
| 43 | A Type frame fitted with chain pulley & sliding block | 3 Tonne | Indef make | 2 Nos. |
| 44 | Jib crane | 2.5 Tonne | Self | 3 Nos. |
| 45 | Jib crane | 1 Tonne | MM Engineering | 1 No. |
| 46 | Jib crane | 3 Tonne | Self | 1 No. |
| 47 | Hand operated crane | 5 Tonne | MM Engineering | 1 No. |
| 48 | Gantry cranes chain pulley block & pulley 8t sliding block | 10 Tonne | MM Engineering | 2 Nos. |
| 49 | E.O.T. Crane for fabrication shop 8C | 25 Tonne | Chitram & Co / Chennai | 1 No. |